When Duran Duran’s title song for A View to a Kill hit No. 1 on the Billboard Top 100 in July 1985, it was the first time a James Bond song hit the number one spot. Here’s the record thus far of the Bond songs that have made the Top 100 singles chart:
Duran Duran | “A View to a Kill” (1985) | No. 1 |
Paul McCartney and Wings | “Live and Let Die” (1973) | No. 2 |
Carly Simon | “Nobody Does It Better” from The Spy Who Loved Me (1977) | No. 2 |
Sheena Easton | “For Your Eyes Only” (1981) | No. 4 |
Shirley Bassey | “Goldfinger” (1964) | No. 8 |
Madonna | “Die Another Day” (2002) | No. 8 |
Adele | “Skyfall” (2012) | No. 8 |
Billie Eilish | “No Time To Die” (2020) | No. 16 |
Dusty Springfield | “The Look of Love” from Casino Royale (1967) | No. 22 |
Tom Jones | “Thunderball” (1965) | No. 25 |
Herb Alpert and the Tijuana Brass | “Casino Royale” (1967) | No. 27 |
Rita Coolidge | “All Time High” (1983) from Octopussy | No. 36 |
Nancy Sinatra | “You Only Live Twice” (1967) | No. 44 |
Shirley Bassey | “Diamonds are Forever” | No. 57 |
Sam Smith | “Writing’s On The Wall” from Spectre (1967) | No. 71 |
Chris Cornell | “You Know My Name” from Casino Royale (2006 | No. 79 |
Keep current! Join Our Email List
Keep up to date with our latest and greatest spy movie finds.
"*" indicates required fields